Contra Indications
The decision to perform the eye donation is depended only after checking the records of the diseased. Some diseases can potentially be transmitted by corneal transplantation and hence have to be ruled out. The list of conditions/diseases which are considered to be the contraindications are the following.
Contraindications for eye donation | |
1 | Active Viral Hepatitis |
2 | Acquired immunodeficiency syndrome (AIDS) of HIV |
3 | Active viral encephalitis or encephalitis of unknown origin |
4 | Creutzfeldt-Jakob disease |
5 | Suspected rabies and persons who, within the past six months, were bitten by an animal suspected to be infected with rabies |
CONDITIONS WITH POTENTIAL RISK OF TRANSMISSION OF LOCAL OR SYSTEMIC COMMUNICABLE DISEASE FROM DONOR TO RECIPIENT | |
6 | Death of unknown cause and likelihood of exclusionary criteria as outlined in this list |
7 | Death with progressive neurodegenerative disease of unknown etiology, including but not limited to the following:
|
8 | Active meningitis |
9 | Active viral encephalitis of unknown origin or progressive encephalopathy (including but not limited to subacutesclerosingpanencephalitis, and progressive multifocal leukoencephalopathy) |
10 | Active septicemiaat the time of death
Septicemia at any time prior to death – i.e. hospital admission – which is shown through clinical evidence to not be present just prior to or at the time of death, may be acceptable for transplantation.
Clinical evidence of sepsis (including, but not limited to, bacteremia, viremia, fungemia, septicemia, sepsis syndrome, systemic infection, systemic inflammatory response syndrome (SIRS), or septic shock):
|
11 | Active viral hepatitis |
12 | Congenital rubella |
13 | Reye’s syndrome |
14 | Suspected rabies and persons who, within the past six months, were bitten by an animal suspected to be infected with rabies |
15 | Active miliary tuberculosis |
16 | Patients on ventilator for >72 hrs |
17 | Hepatitis B surface antigen positive donors |
18 | HTLV-I or HTLV-II infection |
19 | Hepatitis C seropositive donors |
20 | HIV seropositive donors |
21 | Active syphilis or seropositive for syphilis. It is acceptable to transplant an “RPR reactive” donor tissue only if a subsequent FTA confirmatory test on the same blood sample results “FTA negative.” In this case, the donor is considered seronegative for Syphilis. |
22 | Leprosy |
CONDITIONS WITH POTENTIAL RISK OF TRANSMISSION OF NON-COMMUNICABLE DISEASE FROM DONOR TO RECIPIENT | |
22 | Death due to cyanide poisoning |
23 | Intrinsic eye disease
|
24 | Potential contamination from drowning. Drowning cases must be reviewed and approved on a case-by-case basis by the Medical Director |
25 | The following maligancies of blood or lymphatic system:
|
CONDITIONS THAT WILL AFFECT GRAFT OUTCOME | |
26 | Congenital or acquired disorders of the eye that would preclude a successful outcome for the intended use (e.g. a central donor corneal scar for an intended penetrating keratoplasty, keratoconous, or keratoglobus). Corneas which have undergone refractive surgical procedures, etc. NOT SUITABLE FOR PKP OR ALK:
NOT SUITABLE FOR PKP OR EK:
|
BEHAVIORAL / HISTORY, LABORATORY AND MEDICAL EXCLUSION CRITERIA. HIV or high risk for HIV corneas from: persons meeting any of the following criteria should not be offered for transplantation | |
27 | Men who have had sex with other men in the preceding 5 years (homosexual behavior) |
28 | Persons who report nonmedical intravenous, intramuscular, or subcutaneous injection of drugs in the preceding 5 years (IV drug abuse) |
29 | Persons with hemophilia or related clotting disorders who have received human-derived clotting factor concentrate |
30 | Men and women who have engaged in sex for money or drugs in the preceding 5 years (commercial sex workers) |
31 | Persons who have had sex in the preceding 12 months with any person described in item 26-29 above or with a person known or suspected to have HIV infection |
32 | Persons who have been exposed in the preceding 12 months to known or suspected HIV-infected blood through percutaneous inoculation or through contact with an open wound, or mucous membrane |
33 | Children meeting any of the exclusionary criteria listed above for adults should not be accepted as donors |
34 | Children born to mother with HIV infection or mothers who meet the behavioral or laboratory exclusionary criteria for adult donors regardless of their HIV status should not be accepted as donors unless HIV infection and be definitely excluded in the child as follows: i) children >18 months of age who are born to mothers with or at risk for HIV infection, who have not been breast fed within the last 12 months and whose HIV antibody tests, physical examination, and review of medical records to not indicate evidence of HIV infection can be accepted as donors ii) Children <18 months of age who are born to mothers with or at risk for HIV infection or children of mothers with or at risk of HIV infection who have been breast fed within the past 12 months should not be accepted as donors regardless of their HIV test results |
35 | Persons who cannot be tested for HIV infection because of refusal, inadequate blood samples (e.g. haemodilution that could result in false-negative tests), or any other reasons |
36 | Persons with a repeatedly reactive screening assay for HIV-1 or HIV-2 antibody regardless of the results of supplemental assays |
37 | Persons whose history, physical examination, medical records, or autopsy reports reveal other evidence of HIV infection or high-risk behavior, such as diagnosis of AIDS, unexplained mucous membranes hemorrhages kaposi’s sarcoma, unexplained lymphadenopathy lasting >1 month, unexplained temperature > 100.5F (38.6 C) or >10 days, unexplained persistent diarrhea, male-to-male sexual contact, sexually transmitted diseases, or needle tracks or other signs of parenteral drug abuse Physical evidence of recent tattooing, ear piercing, or body piercing. Persons who have undergone tattooing, ear piercing, or body piercing in the preceding 12 months, in which sterile procedures were not used (e.g., contaminated instruments and or/ink were used), or instruments that had not been sterilized between uses were used |
38 | Persons who have been incarcerated or served time in prison >72 hours |
39 | Persons living with another person with Hepatitis B or C |
INTERVAL BETWEEN DEATH, ENUCLEATION, EXCISION, AND PRESERVATION | |
40 | Death-to-Preservation time varies according to circumstances of death, storage of the body after death, and storage of tissue between enucleation and preservation in media.
|